Rechenkraft.net

Team info
Descriptionhttp://www.rechenkraft.net - Germany's largest distributed computing community. We make those things possible that supercomputers don't.
Web sitehttp://www.rechenkraft.net
Members (with AND without Credit)73
Total credit298,818.26
Recent average credit18.49
FounderMichael H.W. Weber
CountryGermany
TypeUnclassified
Join this teamJoin
Create team account URL
Accounts created via this URL will belong to this team and will have the project preferences of its founder
http://www.chess960athome.org/alpha/create_account_form.php?teamid=9

Active members (have gotten Credit)
Name Total creditRecent average credit Country
1) suguruhirahara 1,220.19 58.25 Japan
2) Kratylos 754.91 52.31 Germany
3) firstomega 4,580.59 24.64 Germany
4) Aflatoxin 378.44 23.57 Germany
5) Michael H.W. Weber 1,029.55 23.56 Germany
6) bioxz 447.34 19.34 Germany
7) Arne 6,859.32 16.90 Germany
8) reklov 1,304.29 16.87 Germany
9) LIWI 66,403.71 16.71 Germany
10) Achim 4,924.90 15.18 None
11) intFRami 261.33 12.23 None
12) J.Kampmeier 161.50 10.59 Germany
13) scsimodo 189.32 10.56 Germany
14) S_Garbe 19,341.24 9.78 Germany
15) jmartinezot 668.81 8.68 Spain
16) Bananeweizen 5,776.57 6.49 Germany
17) Maion 188.11 6.43 Germany
18) Sviper 1,636.29 5.88 Germany
19) oe-floppy 18,098.38 5.88 Germany
20) murphys law 73.19 4.86 Germany
Next 20


Return to Chess960@Home main page

Copyright © 2013 Chess960@home
Generated 26 May 2013 8:12:23 UTC