Rechenkraft.net

Team info
Descriptionhttp://www.rechenkraft.net - Germany's largest distributed computing community. We make those things possible that supercomputers don't.
Web sitehttp://www.rechenkraft.net
Members (with AND without Credit)73
Total credit298,818.26
Recent average credit18.49
FounderMichael H.W. Weber
CountryGermany
TypeUnclassified
Join this teamJoin
Create team account URL
Accounts created via this URL will belong to this team and will have the project preferences of its founder
http://www.chess960athome.org/alpha/create_account_form.php?teamid=9

Active members (have gotten Credit)
Name Total creditRecent average credit Country
1) stoney 90,130.84 0.17 Germany
2) LIWI 66,403.71 16.71 Germany
3) CONE 58,664.82 2.20 Germany
4) S_Garbe 19,341.24 9.78 Germany
5) zimzum 18,387.93 1.22 Germany
6) oe-floppy 18,098.38 5.88 Germany
7) Ruputer 14,950.50 0.28 Germany
8) mauschy 9,138.42 0.56 Germany
9) Heijo 8,219.55 0.08 Germany
10) Hermes 7,146.07 2.06 Germany
11) Arne 6,859.32 16.90 Germany
12) declis 6,835.63 1.60 Germany
13) Bernd Goetz 5,894.75 0.79 Germany
14) Bananeweizen 5,776.57 6.49 Germany
15) Achim 4,924.90 15.18 None
16) firstomega 4,580.59 24.64 Germany
17) Codeman01101001 3,777.41 4.60 Germany
18) Frank Jahn 2,073.12 2.27 Germany
19) puste@boinc 1,967.06 0.17 Germany
20) CHAYER 1,803.18 1.13 Germany
Next 20


Return to Chess960@Home main page

Copyright © 2013 Chess960@home
Generated 24 May 2013 9:10:42 UTC