Alaska Chess Players |
| Team info | |
| Description | Chess players in Alaska |
| Members (with AND without Credit) | 2 |
| Total credit | 26,535.47 |
| Recent average credit | 13.60 |
| Founder | AKTigger99645 ![]() |
| Country | United States |
| Type | Unknown |
| Join this team | Join |
| Create team account URL Accounts created via this URL will belong to this team and will have the project preferences of its founder | http://www.chess960athome.org/alpha/create_account_form.php?teamid=162 |
| Active members (have gotten Credit) | |||
| Name | Total credit | Recent average credit | Country |
|---|---|---|---|
1) AKTigger99645
| 26,341.24 | 13.60 | United States |
| 2) Ryan | 194.24 | 0.98 | United States |