L'Alliance Francophone

Team info
Description
Web sitehttp://www.boinc-af.org
Members (with AND without Credit)193
Total credit1,108,652.00
Recent average credit232.14
Founder[AF>EDLS>BIOMED] Heyoka
CountryInternational
TypeUnclassified
Join this teamJoin
Create team account URL
Accounts created via this URL will belong to this team and will have the project preferences of its founder
http://www.chess960athome.org/alpha/create_account_form.php?teamid=13

Active members (have gotten Credit)
Name Total creditRecent average credit Country
1) Le_cornouiller 132,231.85 112.32 France
2) Generic 64,387.95 62.28 Taiwan
3) Guillaume 54,866.68 59.09 France
4) [AF>Quebec]sbmtl 52,043.15 17.18 Canada
5) [AF>FRANCE>IDF>EDLS] Mephisto94 51,783.82 0.87 France
6) [AF>EDLS]Titou 41,769.81 10.50 France
7) [AF>HFR>RR] Jascooby 39,409.15 1.72 France
8) Billy#482 34,676.61 44.42 France
9) [AF>Linux]Rogue 9 34,058.33 5.96 France
10) [AF>Libristes] Emilien 33,013.91 0.64 France
11) Shann 31,612.74 1.75 France
12) [BZH/ubuntu-fr]abeman 30,462.73 0.03 France
13) [AF>HFR>RR] tristanf 29,770.50 2.56 France
14) [AF>EDLS>Biomed] Hubert Reeves 27,906.36 14.11 France
15) [AF>HFR>MPT]vortex31 26,249.53 80.64 France
16) [AF>France>Le_Pommier]daniel 25,092.44 4.44 France
17) [AF>HFR>RR] T2N 23,926.13 10.74 France
18) mad 23,685.66 0.70 France
19) [AF>Libristes] tristesire 23,273.88 3.81 France
20) [AF>WildWildWest]Sebastien 22,322.46 107.86
Next 20


Return to Chess960@Home main page

Copyright © 2013 Chess960@home
Generated 25 May 2013 1:58:19 UTC