Basics
Project information: 
Create account
Your account
Teams
Download BOINC
Add-ons
Community
Participant profiles
Message boards
Questions and answers
Donations/Sponsors
Live Games
Statistics
Top countries
Top participants
Top computers
Top teams
Server Status
Other statistics
|
Project idea
| Chess960 is a young innovative chess variant. In Chess960, just before the start of every game, the initial configuration of the chess pieces is determined randomly, that means that the king, the queen, the rook, the bishop and the knight are not necessarily placed on the same home squares as in classical chess. Since a few years there are World Championsships taking place in "Chess Classic Mainz" event in August every year. GM Peter Svidler is the current Champion.
In this project we try to combine Chess960 and the idea of distributed computing. With the BOINC software framework from the University of Berkeley exists a platform we want to use in this project to perform these computing intensive tasks. With it we want to give this chess variant some basics in theory of this game. We know the fascination of this chess variant is the incredible amount of variations. That will not change with this project but some guidelines seems to be useful in each starting position.
|
| We hope to finish the own application in June 2006 and to start with the first tests this month. |
| In the meantime the first tests has been started. We still have some problems and unsolved task. But we hope to solve most of the problems in the next weeks or months. Of course we are at the very beginning of this project (still Alpha Phase) and we are sure to meet new problems and challanges in near future. |
| |
| |
| Start position | Number of games | White win | Black win | Draw |
| 001 | 3 | 0 | 1 | 2 |
| 002 | 3 | 1 | 0 | 2 |
| 003 | 3 | 1 | 1 | 1 |
| 004 | 3 | 0 | 1 | 2 |
| 005 | 3 | 0 | 1 | 2 |
| 006 | 3 | 2 | 0 | 1 |
| 007 | 3 | 2 | 1 | 0 |
| 008 | 3 | 0 | 3 | 0 |
| 009 | 3 | 1 | 1 | 1 |
| 010 | 3 | 0 | 0 | 3 |
| 011 | 3 | 1 | 0 | 2 |
| 012 | 3 | 0 | 0 | 3 |
| 013 | 3 | 0 | 3 | 0 |
| 014 | 3 | 2 | 0 | 1 |
| 015 | 3 | 2 | 0 | 1 |
| 016 | 3 | 0 | 2 | 1 |
| 017 | 3 | 1 | 0 | 2 |
| 018 | 3 | 2 | 1 | 0 |
| 019 | 3 | 0 | 1 | 2 |
| 020 | 3 | 1 | 2 | 0 |
| 021 | 3 | 2 | 0 | 1 |
| 022 | 3 | 0 | 1 | 2 |
| 023 | 3 | 0 | 1 | 2 |
| 024 | 3 | 0 | 0 | 3 |
| 025 | 3 | 1 | 1 | 1 |
| 026 | 3 | 2 | 1 | 0 |
| 027 | 3 | 0 | 1 | 2 |
| 028 | 3 | 0 | 1 | 2 |
| 029 | 3 | 0 | 1 | 2 |
| 030 | 3 | 0 | 1 | 2 |
| 031 | 3 | 3 | 0 | 0 |
| 032 | 3 | 0 | 1 | 2 |
| 033 | 3 | 1 | 0 | 2 |
| 034 | 3 | 0 | 2 | 1 |
| 035 | 3 | 2 | 1 | 0 |
| 036 | 3 | 0 | 2 | 1 |
| 037 | 3 | 0 | 1 | 2 |
| 038 | 3 | 1 | 0 | 2 |
| 039 | 3 | 1 | 1 | 1 |
| 040 | 3 | 1 | 0 | 2 |
| 041 | 3 | 2 | 0 | 1 |
| 042 | 3 | 2 | 1 | 0 |
| 043 | 3 | 2 | 0 | 1 |
| 044 | 3 | 1 | 0 | 2 |
| 045 | 3 | 3 | 0 | 0 |
| 046 | 3 | 1 | 0 | 2 |
| 047 | 3 | 1 | 1 | 1 |
| 048 | 3 | 0 | 1 | 2 |
| 049 | 3 | 1 | 0 | 2 |
| 050 | 3 | 0 | 0 | 3 |
| 051 | 3 | 0 | 2 | 1 |
| 052 | 2 | 0 | 2 | 0 |
| 053 | 2 | 0 | 1 | 1 |
| 054 | 2 | 1 | 0 | 1 |
| 055 | 2 | 0 | 0 | 2 |
| 056 | 2 | 0 | 1 | 1 |
| 057 | 2 | 1 | 0 | 1 |
| 058 | 2 | 0 | 0 | 2 |
| 059 | 2 | 1 | 1 | 0 |
| 060 | 2 | 1 | 0 | 1 |
| 061 | 2 | 0 | 0 | 2 |
| 062 | 2 | 0 | 2 | 0 |
| 063 | 2 | 1 | 1 | 0 |
| 064 | 2 | 2 | 0 | 0 |
| 065 | 2 | 1 | 0 | 1 |
| 066 | 2 | 2 | 0 | 0 |
| 067 | 2 | 0 | 1 | 1 |
| 068 | 2 | 1 | 0 | 1 |
| 069 | 2 | 0 | 1 | 1 |
| 070 | 2 | 0 | 1 | 1 |
| 071 | 0 | 0 | 0 | 0 |
| 072 | 0 | 0 | 0 | 0 |
| 073 | 0 | 0 | 0 | 0 |
| 074 | 0 | 0 | 0 | 0 |
| 075 | 1 | 1 | 0 | 0 |
| 076 | 1 | 0 | 1 | 0 |
| 077 | 2 | 0 | 0 | 2 |
| 078 | 2 | 0 | 2 | 0 |
| 079 | 2 | 1 | 1 | 0 |
| 080 | 3 | 2 | 0 | 1 |
| 081 | 2 | 0 | 1 | 1 |
| 082 | 2 | 0 | 1 | 1 |
| 083 | 2 | 1 | 1 | 0 |
| 084 | 2 | 0 | 1 | 1 |
| 770 | 20 | 7 | 6 | 7 |
| |
| Total | 230 | 66 | 65 | 99 |
| |
| |
| Your Chess960athome.org Team |
|